Average Draft Position (ADP)
Fantasy Football: Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| RB1 | 1 | Bijan Robinson | ATL (11) | 1.71 | 1 | 7 | 0.93 | 100% |
| RB2 | 2 | Jahmyr Gibbs | DET (6) | 1.84 | 1 | 9 | 0.93 | 100% |
| WR1 | 3 | Ja'Marr Chase | CIN (6) | 3.62 | 1 | 12 | 1.49 | 100% |
| RB3 | 4 | Jonathan Taylor | IND (13) | 5.13 | 1 | 16 | 2.31 | 100% |
| WR2 | 5 | Puka Nacua | LAR (11) | 5.31 | 1 | 104 | 3.74 | 100% |
| RB4 | 6 | Christian McCaffrey | SF (8) | 6.09 | 1 | 22 | 2.02 | 100% |
| WR3 | 7 | Jaxon Smith-Njigba | SEA (11) | 6.99 | 1 | 47 | 2.26 | 100% |
| RB5 | 8 | James Cook III | BUF (7) | 8.49 | 3 | 25 | 2.94 | 100% |
| WR4 | 9 | Amon-Ra St. Brown | DET (6) | 9.60 | 4 | 22 | 2.82 | 100% |
| WR5 | 10 | CeeDee Lamb | DAL (14) | 11.64 | 6 | 22 | 2.53 | 100% |
| WR6 | 11 | Justin Jefferson | MIN (6) | 12.89 | 1 | 28 | 3.60 | 100% |
| RB6 | 12 | Ashton Jeanty | LV (13) | 14.51 | 3 | 34 | 4.12 | 100% |
| RB7 | 13 | Kenneth Walker III | KC (5) | 14.60 | 2 | 61 | 7.05 | 100% |
| RB8 | 14 | De'Von Achane | MIA (6) | 14.90 | 1 | 49 | 5.19 | 100% |
| RB9 | 15 | Saquon Barkley | PHI (10) | 16.42 | 4 | 47 | 4.36 | 100% |
| WR7 | 16 | Nico Collins | HOU (8) | 17.69 | 10 | 39 | 4.40 | 100% |
| WR8 | 17 | Drake London | ATL (11) | 17.70 | 8 | 34 | 3.98 | 100% |
| RB10 | 18 | Omarion Hampton | LAC (7) | 18.04 | 3 | 32 | 4.33 | 100% |
| RB11 | 19 | Derrick Henry | BAL (13) | 18.13 | 5 | 52 | 6.02 | 100% |
| WR9 | 20 | A.J. Brown | NE (11) | 19.40 | 8 | 42 | 6.13 | 100% |
| RB12 | 21 | Chase Brown | CIN (6) | 21.39 | 8 | 54 | 5.46 | 100% |
| WR10 | 22 | George Pickens | DAL (14) | 22.52 | 7 | 44 | 5.16 | 100% |
| TE1 | 23 | Brock Bowers | LV (13) | 23.60 | 9 | 69 | 5.31 | 100% |
| TE2 | 24 | Trey McBride | ARI (14) | 25.19 | 1 | 72 | 4.88 | 100% |
| RB13 | 25 | Jeremiyah Love | ARI (14) | 27.32 | 7 | 59 | 9.75 | 100% |
| RB14 | 26 | Josh Jacobs | GB (11) | 28.25 | 13 | 57 | 7.08 | 100% |
| WR11 | 27 | Rashee Rice | KC (5) | 28.34 | 9 | 53 | 6.33 | 100% |
| WR12 | 28 | Malik Nabers | NYG (8) | 29.30 | 13 | 400 | 12.71 | 99% |
| QB1 | 29 | Josh Allen | BUF (7) | 29.63 | 1 | 50 | 5.22 | 100% |
| RB15 | 30 | Kyren Williams | LAR (11) | 29.98 | 10 | 82 | 6.60 | 100% |
| WR13 | 31 | Chris Olave | NO (8) | 31.26 | 12 | 67 | 5.01 | 100% |
| WR14 | 32 | Tee Higgins | CIN (6) | 33.69 | 13 | 56 | 5.59 | 100% |
| RB16 | 33 | Javonte Williams | DAL (14) | 35.90 | 17 | 62 | 7.16 | 100% |
| WR15 | 34 | Tetairoa McMillan | CAR (5) | 36.17 | 20 | 66 | 6.38 | 100% |
| WR16 | 35 | Zay Flowers | BAL (13) | 36.65 | 9 | 67 | 11.62 | 100% |
| RB17 | 36 | Breece Hall | NYJ (13) | 36.68 | 15 | 65 | 8.25 | 100% |
| QB2 | 37 | Lamar Jackson | BAL (13) | 37.80 | 2 | 59 | 5.54 | 100% |
| WR17 | 38 | DeVonta Smith | PHI (10) | 39.55 | 14 | 400 | 14.21 | 99% |
| RB18 | 39 | Travis Etienne Jr. | NO (8) | 41.80 | 21 | 400 | 14.05 | 99% |
| RB19 | 40 | Bucky Irving | TB (10) | 42.33 | 21 | 77 | 11.44 | 100% |
| QB3 | 41 | Drake Maye | NE (11) | 42.86 | 4 | 114 | 7.63 | 100% |
| TE3 | 42 | Colston Loveland | CHI (10) | 43.31 | 17 | 88 | 10.56 | 100% |
| WR18 | 43 | Emeka Egbuka | TB (10) | 44.11 | 12 | 400 | 15.57 | 99% |
| WR19 | 44 | Garrett Wilson | NYJ (13) | 45.85 | 20 | 400 | 20.18 | 99% |
| RB20 | 45 | Cam Skattebo | NYG (8) | 46.76 | 24 | 400 | 13.47 | 99% |
| QB4 | 46 | Joe Burrow | CIN (6) | 49.14 | 5 | 97 | 9.58 | 100% |
| WR20 | 47 | Jaylen Waddle | DEN (10) | 49.68 | 25 | 400 | 21.55 | 99% |
| WR21 | 48 | Davante Adams | LAR (11) | 50.38 | 31 | 400 | 15.52 | 99% |
| RB21 | 49 | TreVeyon Henderson | NE (11) | 51.06 | 14 | 400 | 19.78 | 99% |
| RB22 | 50 | Quinshon Judkins | CLE (11) | 51.36 | 22 | 400 | 13.87 | 99% |
| WR22 | 51 | Ladd McConkey | LAC (7) | 51.59 | 12 | 400 | 19.47 | 99% |
| WR23 | 52 | Luther Burden III | CHI (10) | 51.88 | 30 | 400 | 22.66 | 99% |
| RB23 | 53 | David Montgomery | HOU (8) | 54.21 | 26 | 400 | 13.71 | 99% |
| RB24 | 54 | D'Andre Swift | CHI (10) | 55.05 | 31 | 400 | 19.23 | 99% |
| QB5 | 55 | Jayden Daniels | WAS (7) | 56.22 | 3 | 115 | 10.67 | 100% |
| WR24 | 56 | Terry McLaurin | WAS (7) | 56.73 | 29 | 400 | 21.03 | 99% |
| RB25 | 57 | Bhayshul Tuten | JAC (7) | 57.70 | 27 | 400 | 21.87 | 99% |
| WR25 | 58 | Jameson Williams | DET (6) | 57.95 | 31 | 400 | 22.87 | 99% |
| TE4 | 59 | Tyler Warren | IND (13) | 60.33 | 31 | 400 | 22.72 | 99% |
| QB6 | 60 | Jalen Hurts | PHI (10) | 62.25 | 10 | 400 | 14.17 | 99% |
| WR26 | 61 | Christian Watson | GB (11) | 63.72 | 29 | 400 | 21.74 | 99% |
| RB26 | 62 | Jadarian Price | SEA (11) | 64.87 | 36 | 400 | 23.93 | 99% |
| TE5 | 63 | Tucker Kraft | GB (11) | 65.31 | 32 | 400 | 25.27 | 99% |
| WR27 | 64 | Mike Evans | SF (8) | 65.97 | 37 | 400 | 24.71 | 99% |
| WR28 | 65 | DJ Moore | BUF (7) | 66.88 | 31 | 400 | 23.69 | 99% |
| RB27 | 66 | Jaylen Warren | PIT (9) | 69.11 | 38 | 400 | 24.63 | 99% |
| RB28 | 67 | Tony Pollard | TEN (9) | 70.84 | 45 | 400 | 29.13 | 99% |
| WR29 | 68 | Rome Odunze | CHI (10) | 71.11 | 39 | 400 | 25.99 | 99% |
| RB29 | 69 | RJ Harvey | DEN (10) | 71.48 | 31 | 400 | 24.99 | 99% |
| RB30 | 70 | Rhamondre Stevenson | NE (11) | 73.96 | 44 | 400 | 28.87 | 99% |
| RB31 | 71 | Chuba Hubbard | CAR (5) | 74.79 | 49 | 400 | 27.10 | 99% |
| QB7 | 72 | Caleb Williams | CHI (10) | 76.05 | 7 | 400 | 29.92 | 99% |
| RB32 | 73 | Rico Dowdle | PIT (9) | 76.21 | 50 | 400 | 27.16 | 99% |
| WR30 | 74 | Carnell Tate | TEN (9) | 76.40 | 37 | 400 | 31.66 | 99% |
| QB8 | 75 | Justin Herbert | LAC (7) | 78.44 | 9 | 400 | 30.90 | 99% |
| RB33 | 76 | Kyle Monangai | CHI (10) | 79.71 | 53 | 400 | 28.70 | 99% |
| RB34 | 77 | J.K. Dobbins | DEN (10) | 80.20 | 52 | 400 | 31.23 | 99% |
| RB35 | 78 | Blake Corum | LAR (11) | 81.16 | 48 | 400 | 28.47 | 99% |
| TE6 | 79 | Harold Fannin Jr. | CLE (11) | 81.59 | 35 | 400 | 39.38 | 99% |
| WR31 | 80 | Marvin Harrison Jr. | ARI (14) | 86.33 | 48 | 400 | 40.30 | 98% |
| WR32 | 81 | DK Metcalf | PIT (9) | 86.75 | 54 | 400 | 33.76 | 98% |
| WR33 | 82 | Jordyn Tyson | NO (8) | 87.47 | 59 | 400 | 36.17 | 98% |
| WR34 | 83 | Courtland Sutton | DEN (10) | 87.81 | 57 | 400 | 32.48 | 99% |
| QB9 | 84 | Jaxson Dart | NYG (8) | 88.75 | 15 | 400 | 42.45 | 98% |
| WR35 | 85 | Alec Pierce | IND (13) | 88.99 | 56 | 400 | 41.86 | 98% |
| WR36 | 86 | Brian Thomas Jr. | JAC (7) | 90.07 | 50 | 400 | 39.73 | 98% |
| RB36 | 87 | Jacory Croskey-Merritt | WAS (7) | 95.13 | 65 | 400 | 40.93 | 98% |
| RB37 | 88 | Aaron Jones Sr. | MIN (6) | 95.71 | 60 | 400 | 44.88 | 97% |
| QB10 | 89 | Trevor Lawrence | JAC (7) | 97.76 | 14 | 400 | 50.72 | 97% |
| RB38 | 90 | Kenny Gainwell | TB (10) | 98.53 | 64 | 400 | 43.51 | 98% |
| WR37 | 91 | Michael Wilson | ARI (14) | 100.09 | 53 | 400 | 45.28 | 97% |
| WR38 | 92 | Parker Washington | JAC (7) | 100.34 | 53 | 400 | 52.79 | 97% |
| TE7 | 93 | Sam LaPorta | DET (6) | 102.35 | 47 | 400 | 42.82 | 98% |
| RB39 | 94 | Rachaad White | WAS (7) | 102.84 | 67 | 400 | 53.99 | 96% |
| TE8 | 95 | Kyle Pitts Sr. | ATL (11) | 103.14 | 43 | 400 | 48.73 | 98% |
| WR39 | 96 | Makai Lemon | PHI (10) | 103.64 | 43 | 400 | 50.51 | 97% |
| RB40 | 97 | Jonathon Brooks | CAR (5) | 104.24 | 69 | 400 | 61.00 | 96% |
| QB11 | 98 | Dak Prescott | DAL (14) | 105.91 | 13 | 400 | 56.22 | 96% |
| RB41 | 99 | Jordan Mason | MIN (6) | 106.03 | 71 | 400 | 55.92 | 96% |
| WR40 | 100 | Chris Godwin Jr. | TB (10) | 111.02 | 63 | 400 | 62.18 | 95% |
| WR41 | 101 | Quentin Johnston | LAC (7) | 114.06 | 61 | 400 | 64.20 | 95% |
| WR42 | 102 | Ricky Pearsall | SF (8) | 114.95 | 62 | 400 | 65.58 | 95% |
| WR43 | 103 | Jakobi Meyers | JAC (7) | 115.35 | 69 | 400 | 64.61 | 95% |
| RB42 | 104 | Tyler Allgeier | ARI (14) | 115.59 | 81 | 400 | 55.82 | 96% |
| WR44 | 105 | Jordan Addison | MIN (6) | 120.96 | 80 | 400 | 70.51 | 94% |
| RB43 | 106 | Zach Charbonnet | SEA (11) | 121.14 | 81 | 400 | 63.44 | 95% |
| RB44 | 107 | Woody Marks | HOU (8) | 122.36 | 76 | 400 | 64.75 | 94% |
| RB45 | 108 | Tyrone Tracy Jr. | NYG (8) | 125.41 | 89 | 400 | 67.33 | 94% |
| RB46 | 109 | Chris Rodriguez Jr. | JAC (7) | 128.13 | 76 | 400 | 81.15 | 92% |
| RB47 | 110 | Brian Robinson Jr. | ATL (11) | 128.37 | 77 | 400 | 72.12 | 93% |
| WR45 | 111 | Michael Pittman Jr. | PIT (9) | 130.08 | 60 | 400 | 80.74 | 91% |
| WR46 | 112 | Jayden Reed | GB (11) | 136.83 | 71 | 400 | 88.53 | 89% |
| WR47 | 113 | Wan'Dale Robinson | TEN (9) | 140.95 | 53 | 400 | 91.96 | 88% |
| TE9 | 114 | George Kittle | SF (8) | 143.93 | 52 | 400 | 83.91 | 90% |
| DST1 | 115 | Houston Texans | HOU (8) | 146.28 | 18 | 400 | 58.14 | 95% |
| WR48 | 116 | Xavier Worthy | KC (5) | 147.44 | 91 | 400 | 93.82 | 87% |
| TE10 | 117 | Dalton Kincaid | BUF (7) | 151.79 | 61 | 400 | 82.71 | 90% |
| DST2 | 118 | Denver Broncos | DEN (10) | 154.62 | 53 | 400 | 56.44 | 95% |
| QB12 | 119 | Brock Purdy | SF (8) | 156.74 | 25 | 400 | 92.82 | 87% |
| DST3 | 120 | Seattle Seahawks | SEA (11) | 158.14 | 54 | 400 | 55.91 | 95% |
| DST4 | 121 | Los Angeles Rams | LAR (11) | 159.15 | 55 | 400 | 55.89 | 95% |
| QB13 | 122 | Patrick Mahomes II | KC (5) | 159.63 | 23 | 400 | 96.55 | 86% |
| RB48 | 123 | Isiah Pacheco | DET (6) | 161.52 | 87 | 400 | 99.07 | 85% |
| DST5 | 124 | Philadelphia Eagles | PHI (10) | 163.35 | 82 | 400 | 56.97 | 95% |
| RB49 | 125 | Alvin Kamara | NO (8) | 164.34 | 84 | 400 | 97.87 | 85% |
| RB50 | 126 | Jonah Coleman | DEN (10) | 165.66 | 93 | 400 | 99.42 | 84% |
| WR49 | 127 | Josh Downs | IND (13) | 167.29 | 68 | 400 | 111.99 | 81% |
| K1 | 128 | Brandon Aubrey | DAL (14) | 167.70 | 53 | 400 | 71.34 | 92% |
| DST6 | 129 | Minnesota Vikings | MIN (6) | 167.96 | 84 | 400 | 59.28 | 94% |
| WR50 | 130 | Romeo Doubs | NE (11) | 168.74 | 95 | 400 | 109.81 | 81% |
| DST7 | 131 | Pittsburgh Steelers | PIT (9) | 172.56 | 84 | 400 | 64.97 | 93% |
| RB51 | 132 | Tyjae Spears | TEN (9) | 176.03 | 97 | 400 | 103.35 | 82% |
| RB52 | 133 | Keaton Mitchell | LAC (7) | 177.26 | 93 | 400 | 107.83 | 81% |
| K2 | 134 | Ka'imi Fairbairn | HOU (8) | 177.61 | 57 | 400 | 68.21 | 92% |
| DST8 | 135 | New England Patriots | NE (11) | 178.26 | 86 | 400 | 70.68 | 91% |
| K3 | 136 | Cameron Dicker | LAC (7) | 178.91 | 59 | 400 | 68.23 | 92% |
| K4 | 137 | Cam Little | JAC (7) | 180.95 | 59 | 400 | 68.22 | 92% |
| DST9 | 138 | Jacksonville Jaguars | JAC (7) | 181.36 | 88 | 400 | 73.24 | 90% |
| K5 | 139 | Jason Myers | SEA (11) | 182.57 | 60 | 400 | 68.41 | 91% |
| RB53 | 140 | Tank Bigsby | PHI (10) | 184.56 | 96 | 400 | 108.91 | 79% |
| WR51 | 141 | Jayden Higgins | HOU (8) | 184.93 | 72 | 400 | 118.97 | 76% |
| K6 | 142 | Tyler Loop | BAL (13) | 185.21 | 58 | 400 | 68.85 | 91% |
| K7 | 143 | Eddy Pineiro | SF (8) | 189.12 | 93 | 400 | 71.91 | 90% |
| WR52 | 144 | Khalil Shakir | BUF (7) | 190.05 | 96 | 400 | 121.17 | 75% |
| WR53 | 145 | Stefon Diggs | 191.91 | 104 | 400 | 118.56 | 75% | |
| K8 | 146 | Evan McPherson | CIN (6) | 195.54 | 96 | 400 | 77.63 | 88% |
| RB54 | 147 | Dylan Sampson | CLE (11) | 197.07 | 92 | 400 | 113.18 | 76% |
| RB55 | 148 | Braelon Allen | NYJ (13) | 197.16 | 101 | 400 | 114.28 | 76% |
| WR54 | 149 | Matthew Golden | GB (11) | 199.95 | 91 | 400 | 125.23 | 71% |
| WR55 | 150 | KC Concepcion | CLE (11) | 200.13 | 26 | 400 | 125.30 | 71% |
| QB14 | 151 | Matthew Stafford | LAR (11) | 203.19 | 37 | 400 | 120.17 | 73% |
| QB15 | 152 | Bo Nix | DEN (10) | 207.63 | 19 | 400 | 119.97 | 72% |
| RB56 | 153 | James Conner | ARI (14) | 210.79 | 99 | 400 | 119.81 | 71% |
| DST10 | 154 | Los Angeles Chargers | LAC (7) | 216.65 | 90 | 400 | 99.71 | 77% |
| TE11 | 155 | Travis Kelce | KC (5) | 220.34 | 54 | 400 | 123.88 | 68% |
| WR56 | 156 | Jalen Coker | CAR (5) | 220.81 | 104 | 400 | 130.30 | 65% |
| WR57 | 157 | Jauan Jennings | MIN (6) | 220.94 | 100 | 400 | 129.92 | 65% |
| TE12 | 158 | Dallas Goedert | PHI (10) | 221.69 | 74 | 400 | 122.28 | 68% |
| K9 | 159 | Cairo Santos | CHI (10) | 223.63 | 99 | 400 | 96.38 | 77% |
| WR58 | 160 | Rashid Shaheed | SEA (11) | 233.05 | 98 | 400 | 131.32 | 61% |
| K10 | 161 | Andy Borregales | NE (11) | 235.10 | 98 | 400 | 101.72 | 73% |
| TE13 | 162 | Mark Andrews | BAL (13) | 237.57 | 74 | 400 | 126.57 | 62% |
| TE14 | 163 | Isaiah Likely | NYG (8) | 243.20 | 79 | 400 | 128.42 | 60% |
| TE15 | 164 | Oronde Gadsden II | LAC (7) | 247.87 | 78 | 400 | 129.90 | 58% |
| RB57 | 165 | Emanuel Wilson | SEA (11) | 249.88 | 111 | 400 | 125.19 | 59% |
| RB58 | 166 | Emmett Johnson | KC (5) | 259.54 | 105 | 400 | 127.76 | 54% |
| QB16 | 167 | Jared Goff | DET (6) | 263.56 | 55 | 400 | 129.60 | 52% |
| DST11 | 168 | Baltimore Ravens | BAL (13) | 268.46 | 94 | 400 | 114.72 | 57% |
| RB59 | 169 | Kimani Vidal | LAC (7) | 286.33 | 121 | 400 | 123.92 | 45% |
| RB60 | 170 | Mike Washington Jr. | LV (13) | 287.07 | 117 | 400 | 124.22 | 45% |
| WR59 | 171 | Omar Cooper Jr. | NYJ (13) | 288.94 | 118 | 400 | 129.62 | 42% |
| RB61 | 172 | Sean Tucker | TB (10) | 291.08 | 121 | 400 | 123.04 | 44% |
| WR60 | 173 | Jerry Jeudy | CLE (11) | 291.84 | 104 | 400 | 128.12 | 41% |
| WR61 | 174 | Denzel Boston | CLE (11) | 293.78 | 108 | 400 | 128.18 | 40% |
| WR62 | 175 | Tyreek Hill | 298.52 | 112 | 400 | 125.16 | 39% | |
| K11 | 176 | Jake Bates | DET (6) | 299.07 | 97 | 400 | 110.40 | 45% |
| WR63 | 177 | Travis Hunter | JAC (7) | 299.15 | 99 | 400 | 127.11 | 38% |
| QB17 | 178 | Kyler Murray | MIN (6) | 299.25 | 48 | 400 | 124.12 | 40% |
| TE16 | 179 | Hunter Henry | NE (11) | 300.98 | 80 | 400 | 125.22 | 38% |
| RB62 | 180 | Ray Davis | BUF (7) | 302.61 | 101 | 400 | 120.32 | 39% |
| QB18 | 181 | Jordan Love | GB (11) | 305.46 | 51 | 400 | 122.54 | 37% |
| WR64 | 182 | Jalen McMillan | TB (10) | 308.01 | 121 | 400 | 122.72 | 36% |
| TE17 | 183 | Jake Ferguson | DAL (14) | 309.00 | 83 | 400 | 121.23 | 36% |
| RB63 | 184 | Nicholas Singleton | TEN (9) | 310.51 | 109 | 400 | 117.98 | 36% |
| DST12 | 185 | Green Bay Packers | GB (11) | 313.11 | 107 | 400 | 109.98 | 38% |
| RB64 | 186 | Kaytron Allen | WAS (7) | 316.60 | 111 | 400 | 115.10 | 34% |
| K12 | 187 | Chase McLaughlin | TB (10) | 320.81 | 99 | 400 | 105.20 | 36% |
| WR65 | 188 | Deebo Samuel Sr. | 321.75 | 125 | 400 | 116.35 | 31% | |
| WR66 | 189 | Adonai Mitchell | NYJ (13) | 322.93 | 116 | 400 | 116.98 | 30% |
| RB65 | 190 | Trey Benson | ARI (14) | 337.44 | 111 | 400 | 109.99 | 24% |
| WR67 | 191 | Tre Tucker | LV (13) | 338.20 | 113 | 400 | 108.65 | 24% |
| K13 | 192 | Harrison Mevis | LAR (11) | 340.05 | 119 | 400 | 98.62 | 27% |
| DST13 | 193 | Cleveland Browns | CLE (11) | 342.69 | 96 | 400 | 101.85 | 24% |
| QB19 | 194 | Baker Mayfield | TB (10) | 348.12 | 80 | 400 | 99.75 | 21% |
| WR68 | 195 | Antonio Williams | WAS (7) | 351.91 | 119 | 400 | 97.98 | 19% |
| WR69 | 196 | Jalen Nailor | LV (13) | 356.00 | 116 | 400 | 95.60 | 17% |
| RB66 | 197 | MarShawn Lloyd | GB (11) | 356.48 | 125 | 400 | 92.00 | 18% |
| QB20 | 198 | Malik Willis | MIA (6) | 358.07 | 59 | 400 | 92.50 | 17% |
| RB67 | 199 | Jaylen Wright | MIA (6) | 358.83 | 138 | 400 | 88.44 | 17% |
| TE18 | 200 | Chig Okonkwo | WAS (7) | 360.69 | 96 | 400 | 90.82 | 15% |
| TE19 | 201 | Brenton Strange | JAC (7) | 361.42 | 110 | 400 | 88.22 | 16% |
| TE20 | 202 | Juwan Johnson | NO (8) | 363.54 | 97 | 400 | 87.10 | 15% |
| QB21 | 203 | Tyler Shough | NO (8) | 364.52 | 81 | 400 | 85.10 | 14% |
| WR70 | 204 | Tre' Harris | LAC (7) | 368.60 | 122 | 400 | 82.22 | 12% |
| K14 | 205 | Chris Boswell | PIT (9) | 369.36 | 118 | 400 | 75.90 | 14% |
| WR71 | 206 | Kayshon Boutte | NE (11) | 371.57 | 119 | 400 | 78.40 | 11% |
| DST14 | 207 | Detroit Lions | DET (6) | 372.81 | 99 | 400 | 73.56 | 12% |
| TE21 | 208 | Dalton Schultz | HOU (8) | 377.80 | 116 | 400 | 68.68 | 9% |
| K15 | 209 | Will Reichard | MIN (6) | 378.79 | 118 | 400 | 65.82 | 9% |
| K16 | 210 | Harrison Butker | KC (5) | 378.96 | 113 | 400 | 64.64 | 9% |
| RB68 | 211 | Ollie Gordon II | MIA (6) | 379.09 | 149 | 400 | 65.09 | 9% |
| WR72 | 212 | Calvin Ridley | TEN (9) | 379.50 | 86 | 400 | 67.35 | 8% |
| RB69 | 213 | Devin Neal | NO (8) | 379.92 | 114 | 400 | 66.01 | 8% |
| DST15 | 214 | Kansas City Chiefs | KC (5) | 380.06 | 122 | 400 | 62.60 | 9% |
| WR73 | 215 | Isaac TeSlaa | DET (6) | 380.40 | 128 | 400 | 65.64 | 8% |
| RB70 | 216 | Jaydon Blue | DAL (14) | 380.72 | 132 | 400 | 63.33 | 8% |
| RB71 | 217 | Justice Hill | BAL (13) | 383.24 | 118 | 400 | 60.74 | 7% |
| RB72 | 218 | Demond Claiborne | MIN (6) | 384.14 | 129 | 400 | 57.66 | 7% |
| DST16 | 219 | Tennessee Titans | TEN (9) | 384.48 | 111 | 400 | 59.45 | 6% |
| QB22 | 220 | C.J. Stroud | HOU (8) | 384.98 | 105 | 400 | 57.57 | 6% |
| WR74 | 221 | Troy Franklin | DEN (10) | 385.66 | 119 | 400 | 56.37 | 6% |
| K17 | 222 | Chad Ryland | ARI (14) | 386.24 | 99 | 400 | 54.77 | 6% |
| WR75 | 223 | Ryan Flournoy | DAL (14) | 386.45 | 126 | 400 | 54.43 | 5% |
| WR76 | 224 | Brandon Aiyuk | SF (8) | 386.45 | 129 | 400 | 54.42 | 5% |
| K18 | 225 | Nick Folk | ATL (11) | 386.53 | 114 | 400 | 54.14 | 5% |
| RB73 | 226 | Joe Mixon | 387.35 | 136 | 400 | 52.25 | 5% | |
| RB74 | 227 | Kaleb Johnson | PIT (9) | 387.39 | 126 | 400 | 52.23 | 5% |
| RB75 | 228 | Jordan James | SF (8) | 387.76 | 112 | 400 | 51.55 | 5% |
| WR77 | 229 | Jaylin Noel | HOU (8) | 388.75 | 116 | 400 | 50.36 | 4% |
| DST17 | 230 | Buffalo Bills | BUF (7) | 389.26 | 97 | 400 | 46.81 | 5% |
| RB76 | 231 | Malik Davis | DAL (14) | 390.85 | 143 | 400 | 44.01 | 4% |
| TE22 | 232 | AJ Barner | SEA (11) | 391.08 | 125 | 400 | 44.47 | 3% |
| WR78 | 233 | Chimere Dike | TEN (9) | 391.21 | 104 | 400 | 44.32 | 3% |
| WR79 | 234 | Darnell Mooney | NYG (8) | 391.48 | 148 | 400 | 43.03 | 3% |
| QB23 | 235 | Sam Darnold | SEA (11) | 392.12 | 117 | 400 | 41.10 | 3% |
| WR80 | 236 | Pat Bryant | DEN (10) | 392.29 | 149 | 400 | 41.04 | 3% |
| RB77 | 237 | Chris Brooks | GB (11) | 393.43 | 123 | 400 | 38.00 | 2% |
| TE23 | 238 | T.J. Hockenson | MIN (6) | 393.88 | 110 | 400 | 37.32 | 2% |
| TE24 | 239 | Kenyon Sadiq | NYJ (13) | 394.03 | 121 | 400 | 35.31 | 2% |
| RB78 | 240 | George Holani | SEA (11) | 394.05 | 131 | 400 | 35.15 | 2% |
| WR81 | 241 | Malik Washington | MIA (6) | 394.44 | 138 | 400 | 34.96 | 2% |
| RB79 | 242 | Kendre Miller | NO (8) | 394.66 | 150 | 400 | 33.32 | 2% |
| WR82 | 243 | Tank Dell | HOU (8) | 395.06 | 146 | 400 | 32.51 | 2% |
| QB24 | 244 | Cam Ward | TEN (9) | 395.08 | 113 | 400 | 32.16 | 2% |
| QB25 | 245 | Daniel Jones | IND (13) | 395.09 | 126 | 400 | 32.99 | 2% |
| RB80 | 246 | Najee Harris | LAC (7) | 395.48 | 154 | 400 | 30.74 | 2% |
| RB81 | 247 | Samaje Perine | CIN (6) | 395.82 | 141 | 400 | 29.73 | 1% |
| WR83 | 248 | Rashod Bateman | BAL (13) | 396.08 | 156 | 400 | 28.81 | 1% |
| WR84 | 249 | Dontayvion Wicks | PHI (10) | 396.14 | 138 | 400 | 29.08 | 1% |
| WR85 | 250 | Keon Coleman | BUF (7) | 396.34 | 140 | 400 | 28.44 | 1% |
| RB82 | 251 | Emari Demercado | KC (5) | 396.48 | 133 | 400 | 28.65 | 1% |
| WR86 | 252 | Elic Ayomanor | TEN (9) | 396.54 | 180 | 400 | 26.53 | 1% |
| TE25 | 253 | Greg Dulcich | MIA (6) | 396.67 | 129 | 400 | 26.94 | 1% |
| WR87 | 254 | Zachariah Branch | ATL (11) | 396.78 | 170 | 400 | 25.32 | 1% |
| RB83 | 255 | Isaiah Davis | NYJ (13) | 396.79 | 153 | 400 | 25.32 | 1% |
| WR88 | 256 | Ja'Kobi Lane | BAL (13) | 396.81 | 161 | 400 | 25.75 | 1% |
| WR89 | 257 | De'Zhaun Stribling | SF (8) | 396.81 | 146 | 400 | 25.82 | 1% |
| RB84 | 258 | DJ Giddens | IND (13) | 397.11 | 152 | 400 | 24.05 | 1% |
| RB85 | 259 | Kaelon Black | SF (8) | 397.20 | 158 | 400 | 23.93 | 1% |
| WR90 | 260 | Germie Bernard | PIT (9) | 397.35 | 138 | 400 | 23.38 | 1% |
| RB86 | 261 | Ty Johnson | BUF (7) | 397.42 | 150 | 400 | 22.71 | 1% |
| RB87 | 262 | Kyle Juszczyk | SF (8) | 397.63 | 137 | 400 | 23.71 | 1% |
| RB88 | 263 | Seth McGowan | IND (13) | 397.81 | 164 | 400 | 20.57 | 1% |
| WR91 | 264 | Cooper Kupp | SEA (11) | 397.85 | 146 | 400 | 20.87 | 1% |
| RB89 | 265 | Brashard Smith | KC (5) | 397.89 | 140 | 400 | 20.66 | 1% |
| QB26 | 266 | Bryce Young | CAR (5) | 398.00 | 140 | 400 | 21.09 | 0% |
| DST18 | 267 | New Orleans Saints | NO (8) | 398.11 | 164 | 400 | 20.59 | 0% |
| RB90 | 268 | Noah Whittington | HOU (8) | 398.22 | 201 | 400 | 18.56 | 0% |
| WR92 | 269 | Malachi Fields | NYG (8) | 398.34 | 150 | 400 | 19.12 | 0% |
| QB27 | 270 | Fernando Mendoza | LV (13) | 398.38 | 160 | 400 | 17.94 | 0% |
| RB91 | 271 | Jaydn Ott | KC (5) | 398.39 | 202 | 400 | 17.52 | 0% |
| TE26 | 272 | Terrance Ferguson | LAR (11) | 398.62 | 162 | 400 | 16.27 | 0% |
| WR93 | 273 | Savion Williams | GB (11) | 398.65 | 148 | 400 | 17.78 | 0% |
